<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Tally</title>
	<atom:link href="http://www.tallynine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallynine.com</link>
	<description>Free E class of Tally.erp 9</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.tallynine.com/?pushpress=hub'/>
		<item>
		<title>Home Theater Installation Services</title>
		<link>http://www.tallynine.com/home-theater-installation-services.html</link>
		<comments>http://www.tallynine.com/home-theater-installation-services.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:44 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=3093</guid>
		<description><![CDATA[Home theatres are one of the most lavish machines that are present in the homes nowadays giving a comfortable watch for the movies simply by sitting back in your own home. The visual touch of top quality along with the power of  high end audio causes it to be modern-day gadget of this generation. It is like an entertainment factor for all who's using it for his or her home.
No related posts.]]></description>
		<wfw:commentRss>http://www.tallynine.com/home-theater-installation-services.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service tax in Tally</title>
		<link>http://www.tallynine.com/service-tax-in-tally.html</link>
		<comments>http://www.tallynine.com/service-tax-in-tally.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:52:43 +0000</pubDate>
		<dc:creator>I LOVE TALLY</dc:creator>
				<category><![CDATA[Service Tax]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=3061</guid>
		<description><![CDATA[Here is an excellent Step by step guide on service tax in Tally.erp 9. Written in the easiest way to get complete control over service tax issues of your organization. you may bookmark this article for your ready reference.
Related posts:<ol>
<li><a href='http://www.tallynine.com/tips-and-tricks-in-tally.html' rel='bookmark' title='Tips and Tricks in Tally'>Tips and Tricks in Tally</a></li>
<li><a href='http://www.tallynine.com/how-to-set-up-service-tax-duty-ledger-in-tally-erp-9.html' rel='bookmark' title='How to set up Service tax duty ledger in Tally.erp 9'>How to set up Service tax duty ledger in Tally.erp 9</a></li>
<li><a href='http://www.tallynine.com/works-contract-in-tally-how-to-deal.html' rel='bookmark' title='Works Contract | How to deal in Tally : Works Contracts.'>Works Contract | How to deal in Tally : Works Contracts.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/service-tax-in-tally.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vat guide in Tally with screen shots</title>
		<link>http://www.tallynine.com/vat-guide-in-tally-with-screen-shots.html</link>
		<comments>http://www.tallynine.com/vat-guide-in-tally-with-screen-shots.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:32:16 +0000</pubDate>
		<dc:creator>I LOVE TALLY</dc:creator>
				<category><![CDATA[vat and excise in tally.erp 9]]></category>
		<category><![CDATA[Discounts in Tally]]></category>
		<category><![CDATA[Vat guide in Tally]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2956</guid>
		<description><![CDATA[Vat guide in Tally is a comprehensive guide on VAT and Tally with real examples and how to pass VAT entries in Tally with various examples and separate discounts to separate customers. Vat guide in Tally is prepared by Mr. Varun, who is a Tally expert.
Related posts:<ol>
<li><a href='http://www.tallynine.com/axis-bank-cheque-printing-in-tally-erp-9.html' rel='bookmark' title='Axis Bank Cheque Printing in Tally |step by step guide'>Axis Bank Cheque Printing in Tally |step by step guide</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/vat-guide-in-tally-with-screen-shots.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Accounts : Let&#8217;s start from Basic</title>
		<link>http://www.tallynine.com/accounts-lets-start-from-basic.html</link>
		<comments>http://www.tallynine.com/accounts-lets-start-from-basic.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:11:37 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[Basic Accoutancy]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[Without understanding basic rules of accounts, doing accounting work on an accounting software is a risky business.
Related posts:<ol>
<li><a href='http://www.tallynine.com/writing-books-of-accounts-tally9.html' rel='bookmark' title='Tally 9 :How to start writing books of Accounts'>Tally 9 :How to start writing books of Accounts</a></li>
<li><a href='http://www.tallynine.com/basic-rules-of-accounting-entries.html' rel='bookmark' title='Basic Rules of Accounting entries'>Basic Rules of Accounting entries</a></li>
<li><a href='http://www.tallynine.com/accounting-thumb-rules.html' rel='bookmark' title='Some More Thumb Rules for Accounts'>Some More Thumb Rules for Accounts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/accounts-lets-start-from-basic.html/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>TDS Example in Tally</title>
		<link>http://www.tallynine.com/tds-example-in-tally.html</link>
		<comments>http://www.tallynine.com/tds-example-in-tally.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:51:04 +0000</pubDate>
		<dc:creator>I LOVE TALLY</dc:creator>
				<category><![CDATA[TDS in Tally ERP]]></category>
		<category><![CDATA[TDS example]]></category>
		<category><![CDATA[TDS in tally]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2890</guid>
		<description><![CDATA[This article is written by Varun, a Tally expert.The article offers the most simplest way to learn TDS entries in Tally.erp 9. Learn complete step by steps TDS tutorials and screen shots.
Related posts:<ol>
<li><a href='http://www.tallynine.com/tips-and-tricks-in-tally.html' rel='bookmark' title='Tips and Tricks in Tally'>Tips and Tricks in Tally</a></li>
<li><a href='http://www.tallynine.com/voucher-numbering-in-tally.html' rel='bookmark' title='Voucher Numbering in Tally :'>Voucher Numbering in Tally :</a></li>
<li><a href='http://www.tallynine.com/tds-on-expenses-with-inventory-purchase-voucher.html' rel='bookmark' title='TDS on Expenses-with Inventory (Purchase Voucher)'>TDS on Expenses-with Inventory (Purchase Voucher)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/tds-example-in-tally.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Release : Tally.erp 9 rel. 1.5 Build 228</title>
		<link>http://www.tallynine.com/new-relation-tallyerp-9-rel-15-build.html</link>
		<comments>http://www.tallynine.com/new-relation-tallyerp-9-rel-15-build.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:11:59 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[new release]]></category>
		<category><![CDATA[download free tally]]></category>
		<category><![CDATA[release 1.5]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[Release 1.5 is live for Tally.erp 9. You can download it from www.tallysolutions.com downloading section. The release offers some enhanced features.
Related posts:<ol>
<li><a href='http://www.tallynine.com/understanding-release-1-6-build-258-of-tally-erp-9.html' rel='bookmark' title='Understanding Release 1.6, Build 258 of tally.erp 9'>Understanding Release 1.6, Build 258 of tally.erp 9</a></li>
<li><a href='http://www.tallynine.com/download-tallyerp-release.html' rel='bookmark' title='Download tally.erp 9 release 1.51'>Download tally.erp 9 release 1.51</a></li>
<li><a href='http://www.tallynine.com/tally-erp-9-release-1-build-181.html' rel='bookmark' title='Tally ERP 9 Release 1 Build 181'>Tally ERP 9 Release 1 Build 181</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/new-relation-tallyerp-9-rel-15-build.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be Prepare for 2nd Online tally test</title>
		<link>http://www.tallynine.com/be-prepare-for-2nd-online-tally-test.html</link>
		<comments>http://www.tallynine.com/be-prepare-for-2nd-online-tally-test.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 09:11:59 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[tally exam]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[managing tally.erp 9 is a practical work and the more you do exercise, you will be able to learn it properly.I have created series of online tally test which will help you to understand your tally knowledge and it will boost your expertise in tally.erp 9. Participate in the online tally test and be an expert in tally.erp 9
Related posts:<ol>
<li><a href='http://www.tallynine.com/online-tally-test-test-your-tally-knowledge-2.html' rel='bookmark' title='Online Tally Test| Test your Tally knowledge'>Online Tally Test| Test your Tally knowledge</a></li>
<li><a href='http://www.tallynine.com/online-tally-test-test-your-tally-knowledge.html' rel='bookmark' title='Online tally test : test your tally knowledge'>Online tally test : test your tally knowledge</a></li>
<li><a href='http://www.tallynine.com/result-of-1st-online-pilot-testing.html' rel='bookmark' title='Result of 1st online pilot testing'>Result of 1st online pilot testing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/be-prepare-for-2nd-online-tally-test.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to Choose a Business Accounting Software For Your Business</title>
		<link>http://www.tallynine.com/choose-business-accounting-software-business.html</link>
		<comments>http://www.tallynine.com/choose-business-accounting-software-business.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:11:57 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[small business accouting software]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[tally erp 9]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[In today's technology age, we can not imagine a professional business without an accounting software. However selection of a suitable accounting software is a tough job for small business units considering limited resources available to such units with reference to money, training and skills that required to maintenance the proper accounting software as well as the individual requirement of every small business differs one to one.
Related posts:<ol>
<li><a href='http://www.tallynine.com/small-business-accounting-software.html' rel='bookmark' title='Small business accounting software'>Small business accounting software</a></li>
<li><a href='http://www.tallynine.com/turbocash-free-accounting-software.html' rel='bookmark' title='TurboCASH Free Accounting Software'>TurboCASH Free Accounting Software</a></li>
<li><a href='http://www.tallynine.com/quickbooks-accounting-software.html' rel='bookmark' title='QuickBooks Accounting Software'>QuickBooks Accounting Software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/choose-business-accounting-software-business.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QuickBooks Accounting Software</title>
		<link>http://www.tallynine.com/quickbooks-accounting-software.html</link>
		<comments>http://www.tallynine.com/quickbooks-accounting-software.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:11:57 +0000</pubDate>
		<dc:creator>balaji</dc:creator>
				<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Accounting software]]></category>
		<category><![CDATA[Quickbook features]]></category>
		<category><![CDATA[Quickbook pro 2010]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[QuickBooks is a famous Accounting solutions in many countries.Here is a list of some major features which a default QuickBooks software offers to its users.Apart from Quick book, there are other software like Peachtree, Simple Accounting Software, SAP etc in the market. One should examine the pros and cons of all the available option, resources available, expectation from the software and capacity of the software to fulfill the expectation before installing such software.
Related posts:<ol>
<li><a href='http://www.tallynine.com/turbocash-free-accounting-software.html' rel='bookmark' title='TurboCASH Free Accounting Software'>TurboCASH Free Accounting Software</a></li>
<li><a href='http://www.tallynine.com/small-business-accounting-software.html' rel='bookmark' title='Small business accounting software'>Small business accounting software</a></li>
<li><a href='http://www.tallynine.com/online-basic-accounting-course.html' rel='bookmark' title='online basic accounting course'>online basic accounting course</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/quickbooks-accounting-software.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Will you upgrade to new release 1.6 right now ?</title>
		<link>http://www.tallynine.com/will-you-upgrade-to-new-release-1-6-right-now.html</link>
		<comments>http://www.tallynine.com/will-you-upgrade-to-new-release-1-6-right-now.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:11:57 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[release 1.6]]></category>
		<category><![CDATA[error in tally]]></category>
		<category><![CDATA[purchase voucher]]></category>
		<category><![CDATA[release 1.6. bug in new release]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[every new release of tally.erp 9 should be installed to a new folder to avoid any possible error in the data. 
Related posts:<ol>
<li><a href='http://www.tallynine.com/secure-your-new-release-1-8-renew-your-tally-net-license-just-now.html' rel='bookmark' title='Secure Your New Release 1.8 : Renew your tally.net license just now'>Secure Your New Release 1.8 : Renew your tally.net license just now</a></li>
<li><a href='http://www.tallynine.com/new-release-13-solutions-to-many.html' rel='bookmark' title='New Release 1.3 : solutions to many problem'>New Release 1.3 : solutions to many problem</a></li>
<li><a href='http://www.tallynine.com/how-to-record-reverse-credit-for-orissa-enabled-vat-company.html' rel='bookmark' title='How to record  reverse credit for Orissa enabled vat Company'>How to record  reverse credit for Orissa enabled vat Company</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/will-you-upgrade-to-new-release-1-6-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to track cost for stock item in Tally&#124; stock cost tracking</title>
		<link>http://www.tallynine.com/stock-cost-tracking-tally.html</link>
		<comments>http://www.tallynine.com/stock-cost-tracking-tally.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:11:57 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[inventory vouchers]]></category>
		<category><![CDATA[Inventory management in Tally]]></category>
		<category><![CDATA[Stock Tracking]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[Release 3 of Tally.erp 9 now offers Stock Cost tracking for each expenses for individual stock item. Learn here step by step to enable stock cost tracking. Stock cost tracking is an useful management tool to determine the profitability of every item which help in better inventory management.
Related posts:<ol>
<li><a href='http://www.tallynine.com/opening-and-closing-stock-in-tally.html' rel='bookmark' title='Opening and Closing Stock in Tally'>Opening and Closing Stock in Tally</a></li>
<li><a href='http://www.tallynine.com/how-to-create-physical-stock-voucher-and-register.html' rel='bookmark' title='how to create physical stock voucher and register'>how to create physical stock voucher and register</a></li>
<li><a href='http://www.tallynine.com/create-item-ledger-excise-vat.html' rel='bookmark' title='Create an item ledger with excise and vat'>Create an item ledger with excise and vat</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/stock-cost-tracking-tally.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsletters from Learn Tally Free</title>
		<link>http://www.tallynine.com/newsletters-from-tallyninecom.html</link>
		<comments>http://www.tallynine.com/newsletters-from-tallyninecom.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:11:56 +0000</pubDate>
		<dc:creator>Mahendra</dc:creator>
				<category><![CDATA[learn tally]]></category>
		<category><![CDATA[email subscription]]></category>
		<category><![CDATA[tally tips and tricks]]></category>

		<guid isPermaLink="false">http://www.tallynine.com/?p=2694</guid>
		<description><![CDATA[Email subscription is an important medium to get the latest post and updates from a site or blog direct into your mail box. All you need is just to subscribe it and than activate your subscription and if you no longer wish to receive newsletters from us than don't feel scary. just hit the unsubscriber button and you will not get it.
Related posts:<ol>
<li><a href='http://www.tallynine.com/learn-tally.html' rel='bookmark' title='How to learn tally free ?'>How to learn tally free ?</a></li>
<li><a href='http://www.tallynine.com/learn-tdl-free-how-make-colorful-boxes-tallyerp.html' rel='bookmark' title='Learn TDL free : how to make colorful boxes in Tally.erp 9'>Learn TDL free : how to make colorful boxes in Tally.erp 9</a></li>
<li><a href='http://www.tallynine.com/tallynine-com-give-away-participate-and-win-free-gifts.html' rel='bookmark' title='Tallynine.com give away participate and win free Gifts'>Tallynine.com give away participate and win free Gifts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tallynine.com/newsletters-from-tallyninecom.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tallynine.com @ 2012-02-07 07:37:58 by W3 Total Cache -->
